Here is a list of some units available for lease and sale at the Waterpark City buildings.
Aquarius – 219 Fort York Blvd.
Starting At | Bedrooms | Bathrooms | Exposure |
---|---|---|---|
$2,501 | 1 | 1 | SE |
$2,801 | 1 + 1 | 1 | SE |
$699,001 | 1 | 1 | N |
$874,889 | 2 | 2 | S |
Updated: | 21-Jul-2022 |
Atlantis – 231 Fort York Blvd.
Starting At | Bedrooms | Bathrooms | Exposure |
---|---|---|---|
$2,651 | 1 + 1 | 1 | E |
$4,501 | 2 | 2 | S |
$599,901 | 1 + 1 | 1 | W |
$625,001 | 1 | 1 | E |
$879,901 | 2 | 2 | SE |
Updated: | 21-Jul-2022 |
Neptune 1 – 215 Fort York Blvd.
Starting At | Bedrooms | Bathrooms | Exposure |
---|---|---|---|
$2,301 | 1 + 1 | 1 | SW |
$3,101 | 2 | 1 | SW |
$3,226 | 2 + 1 | 2 | S |
$755,001 | 2 | 1 | NE |
$899,901 | 2 | 2 | NW |
Updated: | 21-Jul-2022 |
Neptune 2 – 209 Fort York Blvd.
Starting At | Bedrooms | Bathrooms | Exposure |
---|---|---|---|
$2,401 | 1 + 1 | 1 | W |
$3,301 | 2 + 1 | 2 | E |
$399,901 | 0 | 1 | E |
$1,019,001 | 2 + 1 | 2 | S |
Updated: | 21-Jul-2022 |